<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: consistency is the name of the game&#8230;</title>
	<atom:link href="http://ckowyong.com/blog/?feed=rss2&#038;p=173" rel="self" type="application/rss+xml" />
	<link>http://ckowyong.com/blog/?p=173</link>
	<description>â€¦family, friends and moneyâ€¦ thatâ€™s whatâ€™s driving me these days. welcome to my blog....and i hope the information found here will be useful to you in one way or anotherâ€¦ especially those about investing, forex trading, and forex trading using automated trading systems (ie. expert advisors).  see the "about" page to find out more :O)</description>
	<pubDate>Wed, 08 Sep 2010 06:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jenna</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2280</link>
		<dc:creator>jenna</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2280</guid>
		<description>I haven't had huge losses with pipforia, but i haven't had many winners either.  I am also running dnafxtrader from dnafxtrading.com which has been very consistent for me.  I like it because the winners seem to be 10 times bigger than any loss which means good money management ... and you can set how much you want to risk based on your account size and it figure that out automatically.  If you are looking for an EA that is consistent and actually works, i would try them out first.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had huge losses with pipforia, but i haven&#8217;t had many winners either.  I am also running dnafxtrader from dnafxtrading.com which has been very consistent for me.  I like it because the winners seem to be 10 times bigger than any loss which means good money management &#8230; and you can set how much you want to risk based on your account size and it figure that out automatically.  If you are looking for an EA that is consistent and actually works, i would try them out first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2279</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2279</guid>
		<description>I have not had so much luck with pipforia... long term it does not work</description>
		<content:encoded><![CDATA[<p>I have not had so much luck with pipforia&#8230; long term it does not work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: az</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2277</link>
		<dc:creator>az</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2277</guid>
		<description>the most important thing is to find out which FOREX Guide programs you should spend time with, and which ones to avoid. On this page we have reviewed the Top 5 FOREX Guide Programs that are proven to work..visit and learn about it.http//:www.autoforexguides.com</description>
		<content:encoded><![CDATA[<p>the most important thing is to find out which FOREX Guide programs you should spend time with, and which ones to avoid. On this page we have reviewed the Top 5 FOREX Guide Programs that are proven to work..visit and learn about it.http//:www.autoforexguides.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex beginner blog</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2276</link>
		<dc:creator>forex beginner blog</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2276</guid>
		<description>what is PIPforia anyway? i am interested to know show me the link and i will visit and learn about it.</description>
		<content:encoded><![CDATA[<p>what is PIPforia anyway? i am interested to know show me the link and i will visit and learn about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2275</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2275</guid>
		<description>$1,000 to $500,000

Start with only $150 and get rich

www.dnafxtrading.com</description>
		<content:encoded><![CDATA[<p>$1,000 to $500,000</p>
<p>Start with only $150 and get rich</p>
<p><a href="http://www.dnafxtrading.com" rel="nofollow">http://www.dnafxtrading.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamalt</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2263</link>
		<dc:creator>jamalt</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2263</guid>
		<description>wow..this is really good information. keep up the good work.</description>
		<content:encoded><![CDATA[<p>wow..this is really good information. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexlinks</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2260</link>
		<dc:creator>forexlinks</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2260</guid>
		<description>Nice October profits. Jan was bad for stocks and the world at large.</description>
		<content:encoded><![CDATA[<p>Nice October profits. Jan was bad for stocks and the world at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2247</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2247</guid>
		<description>Hi, about ATC Competition. I think people are confusing competion and consistent money making. If I was to take part in ATC I would design EA that win huge of blow the account, why? because that is the best way to win in competition! You need to take huge risk to win relatively short period competition - this has very little  to do with real trading with controlled DD and volatility... Think about it :-)   !!</description>
		<content:encoded><![CDATA[<p>Hi, about ATC Competition. I think people are confusing competion and consistent money making. If I was to take part in ATC I would design EA that win huge of blow the account, why? because that is the best way to win in competition! You need to take huge risk to win relatively short period competition - this has very little  to do with real trading with controlled DD and volatility&#8230; Think about it :-)   !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2236</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2236</guid>
		<description>Greetings.

Terence again adding to my earlier comments. CK's 102627 account history has many buy stop and sell stop cancelled. My demo testing on the Pipforia HGv2.11 does not have any buy stop and sell stop cancelled. I am wondering if I am using a different version of Pipforia HG EA. Will be interesting to hear from CK. Regards.

Terence</description>
		<content:encoded><![CDATA[<p>Greetings.</p>
<p>Terence again adding to my earlier comments. CK&#8217;s 102627 account history has many buy stop and sell stop cancelled. My demo testing on the Pipforia HGv2.11 does not have any buy stop and sell stop cancelled. I am wondering if I am using a different version of Pipforia HG EA. Will be interesting to hear from CK. Regards.</p>
<p>Terence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://ckowyong.com/blog/?p=173#comment-2235</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://ckowyong.com/blog/?p=173#comment-2235</guid>
		<description>Greetings.

I was reviewing CK's account 102627 history. I found that the lots size is fix (example 0.04). However, my demo account using the Pipforia HFv2.11 showed that there is some element of doubling the lot size (something like martingale effect). I wonder if its bcos of the setting of the EA parameter. May be CK can help to enlighten me on this.

Regards.

Terence</description>
		<content:encoded><![CDATA[<p>Greetings.</p>
<p>I was reviewing CK&#8217;s account 102627 history. I found that the lots size is fix (example 0.04). However, my demo account using the Pipforia HFv2.11 showed that there is some element of doubling the lot size (something like martingale effect). I wonder if its bcos of the setting of the EA parameter. May be CK can help to enlighten me on this.</p>
<p>Regards.</p>
<p>Terence</p>
]]></content:encoded>
	</item>
</channel>
</rss>
